| Provider | Purpose | Location | Data |
|---|---|---|---|
| Vercel Inc. | Application hosting, serverless compute, scheduled jobs, server logs | United States | All Service data in transit and logs |
| Supabase Inc. | Managed Postgres database and file storage | United States (AWS us-east-2) | Account, usage and customer content |
| Stripe, Inc. | Subscription billing and payment processing | United States | Billing contact, plan and payment details |
| Resend (Plus Five Five, Inc.) | Transactional email: sign-in, billing and alert emails | United States | Email address and alert content |
| Cloudflare, Inc. | DNS and network security | Global network | IP addresses and request metadata |
Services that never receive customer data
We use OpenRouter, Inc. to route requests to AI models that classify and translate public disruption reports, such as news items and travel advisory text. Only public source content is sent. No account data, customer content or personal data is sent to AI models, and requests are made with provider data collection turned off.
Disruption data is read from public sources such as government agencies, weather services and status pages. They receive our requests, not your data.
Affiliates
Staff of Digital Envision LLC who support its other products may provide support, security and administration for DisruptAPI under the same confidentiality obligations.
To be told by email about changes to this list, write to privacy@disruptapi.com from your account address.